Find by age or level
Find resources by age, year group or grade
Pick an age band to see matching lessons. UK and US labels are approximate — school start ages, cut-off dates and curricula differ — so use them as a starting point and adjust to the learner.
| Age band | UK (England), approx. | US, approx. | Lessons |
|---|---|---|---|
| Ages 3–5 | Nursery / Reception | Preschool / Pre-K | 3 lessons |
| Ages 5–7 | Years 1–2 | Kindergarten – Grade 2 | 9 lessons |
| Ages 7–9 | Years 3–4 | Grades 2–4 | 27 lessons |
| Ages 9–11 | Years 5–6 | Grades 4–6 | 46 lessons |
| Ages 11–14 | Years 7–9 (KS3) | Grades 6–9 | 53 lessons |
| Ages 14–16 | Years 10–11 (GCSE) | Grades 9–11 | 32 lessons |
| 16+ and adults | Sixth form, college, adult | Grade 11+, college, adult | 44 lessons |
Also by year
Primary worksheets by UK year group
The kids worksheets are organised by UK year group from Reception to Year 6, with US, Australian and Canadian equivalents on the Kids page. Adults can go straight to adult learning, and students to teens and students.
